1-iodo-3-methylbutane; isoamyl iodide | |
Links: | 📖Houben-Weyl, 2. Band (Isoamyljodid); p. 745, 812, |
CAS RN: | [541-28-6] |
Formula: | C5H11I; 198.05 g/mol |
InChiKey: | BUZZUHJODKQYTF-UHFFFAOYSA-N |
SMILES: | CC(C)CCI |
Density: | 1.503 g/mL |
Molar volume: | 131.8 mL/mol |
Refractive index: | 1.493 |
Molecular refractive power: | 38.29 mL/mol |
Dielectric constant: | 5.60 |
Dipole moment: | 1.83 D |
Boiling point: | 147 °C |
Antoine equation P(Torr) vs T(°C) | |
Surface tension: | 27.28 dyn/cm |